Purification of antibodies and proteins from antisera, egg yolk, supernatants and other antibody fractions. Purification of material from your lab or antisera that were produced by Davids with your antigen.
Purification of antisera is done for better results in your applications. Applications like WesternBlot, IHC, DotBlot or ELISA profit by purification of the antisera. The antibody fraction is for example high specific (antigen specific affinity purification) or high pure (Whole IgG ProteinA purification). The table shows our most ordered purification methods, though we purify larger amounts of antisera, supernatants and egg yolks as well. Just ask for your special offer. For our antibody production services including the immunizations go to our Rabbit or Small Rodent (Mice, Rats, Guinea pigs) section.
Affinity Purification | ProteinA | Cell Culture Purity | Depletion | |
---|---|---|---|---|
Cat.No | R007 (10 - 50 ml) R007-2 (50 - 100 ml) | R008 (10 - 50 ml) | R003 (10 - 50 ml) | R101 (anti-tag) R102 (anti-E. coli) |
![]() | ![]() | ![]() | ![]() | |
Duration | 5 - 10 days | 5 days | 5 - 10 days | 5 days |
Product Information | ||||
Column | Antigen bound to resin | ProteinA bound to resin | Antigen bound to resin | tag/E. coli bound to resin |
Additional Information | Please send your antigen (0.5 - 1 mg) for the creation of the affinity matrix | Please send your antigen (0.5 - 1 mg) for the creation of the affinity matrix | Optional: Send the fraction for purification | |
Product | Specific Antibodies | Whole IgG Fraction | Specific Antibodies Low Endotoxin Sterile | Fraction without unwanted Antibodies |
Applications | ||||
Optimal for | WesternBlot ImmunoHistoChemistry (IHC) Fluorescent Activated Cell Sorting (FACS) ELISA | ImmunoHistoChemistry (IHC) | in vivo Applications Fluorescent Activated Cell Sorting (FACS) | Depends on Depleted Fraction |
Price | Price List | Price List | Price List | Price List |
![]() |
The preparation of egg yolks to receive the antibodies is one of the most important steps to receive the best chicken antibodies. Davids Preparation I removes most lipids and lipoproteins and can be used directly in most applications. Preparation II removes remaining lipids and lipoproteins and make a polishing step by chromatography. Preparation III performs an affinity purification at a low endotoxin level and sterile filtration for direct use in cell culture. In addition the antigen specific affinity purifications for your egg yolk antibodies is recommended for most applications and can be performed after Preparation I. For our chicken egg yolk antibody services including the immunizations go to our Chicken Egg Yolk Antibody Section.
PrepI | PrepII | PrepIII | Affinity Purification | |
---|---|---|---|---|
Cat.No | R001 | R003 | R006 | R017 |
![]() | ![]() | ![]() | ![]() | |
Duration | 5 days | 5 days | 5 - 10 days | 1 - 5 days |
Product Information | ||||
Procedure | Preparation | Chromatography | Antigen bound to resin | Antigen bound to resin |
Comparable with | Raw Serum | ProteinA | PrepIII | Affinity Purification |
Product | Raw Antibodies in buffer | High purity, raw antibodies | Specific Antibodies Low Endotoxin Sterile | Specific Antibodies |
Purity | 70 - 90% | 90 - 98% | Antigen Specific | Antigen Specific |
Amount (approx.) | 10 eggs corresponds to 100 ml Serum | 10 eggs corresponds to 100 ml Serum | 0.1 - 10 mg (10 eggs) | 0.5 - 10 mg (10 eggs) |
Applications | ||||
Optimal for | ELISA | Immuno-Histo-Chemistry (IHC) | in vivo Applications Fluorescent Activated Cell Sorting (FACS) | WesternBlot Immuno-Histo-Chemistry (IHC) Fluorescent Activated Cell Sorting (FACS) ELISA |
Price | Price List | Price List | Price List | Price List |
![]() |
Davids offers the purification of your monoclonal antibody supernatants or the production & purification of your monoclonal antibody producing clone/hybridoma. Please have a look at our Monoclonal Antibody Production & Purification section. Alternatively you can leave the antibody development to us with our Monoclonal Antibody Development Service.
We keep the order process very simple. You can send us your material to:
Davids Biotechnologie GmbH
Roentgenstrasse 3
93055 Regensburg
Germany
The purification usually starts as soon as your material arrives. To fasten up the process and help us to connect your material with your order ensure you provide the following information: