The animals are housed in our own animal department in Germany (Europe). This ensures animal friendly and cost efficient antibody production. Frequently individual observing of each animal and the titer development ensures high qulity antibodies with best titers. BALB/c mice and black hooded rats are used for the antibody production. To complete our services for small rodents the immunization of guinea pigs is available. The advantage of rats and guinea pigs are the larger amount of antiserum from one animal.
For monoclonal projects please go to our Monoclonal Development Page.
For optimal immunization success the immunization of multiple mice, rats or guinea pigs with different antigen concentrations is recommended to receive best results. The average antigen amount needed for the immunization of one animal is listed in the table below. Depending which kind of antigen you choose, the amount of antigen might be different. Davids already successfully generated antibodies with even less amount of the recommended antigen . If you have less antigen please contact us: info@davids-bio.com. For further information click on the desired antigen.
Antigen | 1 Mouse | 1 Rat | 1 Guinea pig | Description | |
---|---|---|---|---|---|
![]() | Protein | 100 - 250 µg 0.3 - 2 mg/ml | 100 - 250 µg 0.3 - 2 mg/ml | 200 - 500 µg 0.3 - 2 mg/ml | Customer Provided Proteins |
![]() | Protein Expression | - | - | - | Protein Expression from your plasmid |
![]() | Protein (SDS-Gel) | 150 - 250 µg 3 - 8 gel bands | 150 - 300 µg 3 - 8 gel bands | 200 - 600 µg 3 - 8 gel bands | Protein Extraction from SDS-gel pieces. Cut the protein specific gel bands from the gel. |
![]() | Peptides | 1 - 2 mg 0.3 - 2 mg/ml | 1 - 2 mg 0.3 - 2 mg/ml | 1 - 2 mg 0.3 - 2 mg/ml | Customer provided peptides or Peptide synthesis and Conjugation Service by Davids. |
![]() | Cells | 5 x 10 cfu | 5 x 107 cfu | 5 x 107 cfu | Preparation with Davids Cell Immunization KIT for optimal presentation of the surface to the immune system. |
![]() | DNA | 1 - 2 mg 0.3 - 2 mg/ml | 1 - 2 mg 0.3 - 2 mg/ml | 1 - 2 mg 0.3 - 2 mg/ml | DNA preparation for the immunizations by Davids |
![]() | Small Molecules | 1 - 5 mg 0.3 - 2 mg/ml | 1 - 5 mg 0.3 - 2 mg/ml | 1 - 5 mg 0.3 - 2 mg/ml | Preparation of small molecules by Davids |
For Affinity Purification we need additional 0.5 - 2 mg protein, 3 mg peptide or 108 cfu |
Our well established 63-day immunization schedule offers the best results in titer development and affinity for most antigens. For your special needs we are able to follow your individual immunization protocols or immunization techniques. Longer immunization times, additional immunizations, additional test bleeds or special immunization techniques are available. For large projects with a high number of mice, rats or guinea pigs please ask for your special offer: info@davids-bio.com.
Mouse | Rat | Guinea Pig | |
---|---|---|---|
Cat.No | A401 (1 mouse) A402 (2 mice) A404 (4 mice) | A205 (1 rat) A206 (2 rats) | A201 (1 guinea pig) A202 (2 guinea pigs) |
![]() | ![]() | ![]() | |
Schedule | 63-day | 63-day | 63-day |
Schedule Prolongation | Possible | Possible | Possible |
Immunizations | 5 | 5 | 5 |
Titer Determination | day 35 | day 35 | day 35 |
Serum Amount | 0.2 - 1 ml | 2 - 10 ml | 5 - 15 ml |
Purification Options | |||
Purification | Precipitation (R001) Affinity Purification (R007) ProteinA (R008) | Precipitation (R001) Affinity Purification (R007) ProteinA (R008) | Precipitation (R001) Affinity Purification (R007) ProteinA (R008) |
Antigen Requirements | |||
Suitable Antigens | Protein Protein (SDS-Gel) Peptide DNA Cells Small Molecules | Protein Protein (SDS-Gel) Peptide DNA Cells Small Molecules | Protein Protein (SDS-Gel) Peptide DNA Cells Small Molecules |
Antigen Needed | 100 - 250 µg Protein | 100 - 250 µg Protein | 200 - 500 µg Protein |
Antigen Buffer | Non toxic buffer | Non toxic buffer | Non toxic buffer |
Price | Price List | Price List | Price List |
![]() |
Day | 63 Day Antisera |
---|---|
1 | Preimmune serum |
1 | 1. Immunization |
14 | 2. Immunization |
28 | 3. Immunization |
35 |
|
42 | 4. Immunization |
56 | 5. Immunization |
63 | Anti serum |
∞ | Get your offer to extend animal housing and the number of immunizations. |
We offer different purification services for your polyclonal antisera from mouse, rat and guinea pig. We recommend to pool antisera from multiple mice before the purification to enhance the yield. Separate purifications from single antisera are available as well.
You have the choice of an affinity purification for specific antibodies and ProteinA purifications to receive a pure IgG fraction or depletions to get rid of unwanted antibodies that i. e. recognize tags.
Affinity Purification | ProteinA | Cell Culture Purity | Depletion | |
---|---|---|---|---|
Cat.No | R007 (1 antiserum pool) R007-2 (2 antisera) | R008 (1 antiserum pool) | R003 (1 antiserum pool) | R101 (anti-tag) R102 (anti-E. coli) |
![]() | ![]() | ![]() | ![]() | |
![]() | ||||
Duration | 5 days | 5 days | 5 - 10 days | 1 - 5 days |
Product Information | ||||
Column | Antigen bound to resin | ProteinA bound to resin | Antigen bound to resin | tag/E. coli bound to resin |
Product | Specific Antibodies | Whole IgG Fraction | Specific Antibodies Low Endotoxin Sterile | Fraction without unwanted Antibodies |
Applications | ||||
Optimal for | WesternBlot Immuno-Histo-Chemistry (IHC) Fluorescent Activated Cell Sorting (FACS) ELISA | Immuno-Histo-Chemistry (IHC) | in vivo Applications Fluorescent Activated Cell Sorting (FACS) | Depends on Depleted Fraction |
Catalog Price | Price List | Price List | Price List | Price List |
![]() |
We offer multiple additional services for your special needs. Additional Immunizations, Test bleeds or animal housings are available. In addition we offer the preparation of cells from spleen, blood, bone marrow or lymph nodes for the production of monoclonal antibodies or RNA isolation.
Cat.No. | Description | Amount | Catalog Price |
---|---|---|---|
A057 | Additional Small Bleed | - | Price List |
A059 | Additional Immunization | 1 Immunization | Price List |
A705 | ELISA Raw Data incl. graph | From 1 Bleed | Price List |
A706 | Animal Housing | 1 day, 1 animal | Price List |
N101 | Spleen Cell Isolation | 1 spleen | Price List |
N201 | PBMC Lymphocyte Isolation | 1 antiserum | Price List |
N301 | Bone Marrow Cell Isolation | 1 animal | Price List |
N401 | Lymph Node Cell Isolation | 1 animal | Price List |
Davids keeps the order process very simple. Just send your antigen to:
Davids Biotechnologie GmbH
Roentgenstrasse 3
93055 Regensburg
Germany
The immunizations usually start at the same day the antigen arrives. Please provide the following information to fasten up the start and to help us connect your antigen with the correct order:
If you want to order peptide antibodies just send us your protein sequence and we suggest you peptides that represent your protein. For more information: Peptide Antibodies