The yield of chicken antibodies is very high. All antibodies are isolated from eggs. A huge amount of antibodies can be obtained over time as the amount of antibodies from 10 eggs is comparable with the amount of antibodies from one rabbit. This saves antigen and is very animal friendly as one chicken is able to produce 42000 mg antibodies in one year. Thus chicken antibodies are a very good alternative to sheeps and goats, or when you need a large amount of antibodies.
The antibody production from one chicken over one year can replace up to 20 rabbits, 4 goats or 4 sheeps. All egg yolk antibodies ordered from Davids are ready to use. Davids PrepI preparation from the egg yolk is comparable to raw sera from mammals. Additional purifications are available for your special needs. You find all advantages of Chicken Egg Yolk Antibodies here.
If you want to learn more about chicken egg yolk antibodies or when you are interested in a special offer for a large amount of antibodies just write us an email: info@davids-bio.com.
The antigen amount needed for chicken antibodies is very low compared to the amount of antibodies you can achieve. The table below shows our recommendations of antigens for the production of chicken egg yolk antibodies. Though, the antibody production can usually be performed with less antigen. In this case please ask us for this service. If you need further information or if you have another antigen that does not fit in the table please contact us.
Antigen | Amount 1 chicken |
Instructions | Shipping | |
---|---|---|---|---|
![]() | Protein | 0.5 - 1 mg 0.3 - 2 mg/ml | Customer provided proteins | -20°C (ice packs) to -80°C (dry-ice) or lyophilized |
![]() | Protein Expression | - | Expression Service by Davids | Ship Expression Plasmid at -20°C |
![]() | Protein (SDS-Gel) | 0.5 - 1 mg 3 - 8 gel bands | Protein Extraction from SDS-gel pieces. Cut the protein specific gel bands from the gel. | Without addition of solutions at room temperature |
![]() | Peptides | 1 - 2 mg 0.3 - 2 mg/ml | Customer provided peptides or Peptide synthesis and Conjugation Service by Davids. | Lyophilized or with ice packs |
![]() | Cells | 106 - 107 cfu / immunization | Preparation with Davids Cell Immunization KIT for optimal presentation of the surface to the immune system. | Please contact us when you want to send cells |
![]() | DNA | 1 - 2 mg 0.3 - 2 mg/ml | DNA preparation by Davids. | At room temperature or with ice packs |
![]() | Small Molecules | 1 - 10 mg 0.3 - 2 mg/ml | Preparation of small molecules by Davids | Please contact us when you want to send small molecules |
For Affinity Purification we need additional >0.5 mg protein, 3 mg peptide or 108 cfu |
The immunizations start as soon as your antigen arrives. Four immunizations are performed before the collection of the eggs and the preparation of the antibodies start. The chicken are kept alive after you received the first batch of antibodies for two weeks (up to day 77). Within this time you can decide whether you need additional antibodies or if you want to finish the project. A fifth immunization is performed to obtain the titer, when we have enough antigen available. Additional immunizations, egg collections and antibody preparations are possible over a long period of time.
From time to time chicken delay the laying of eggs over a small period of time. In this case the antibody preparation is delayed for a short period of time. We minimize this risk by selecting chicken that are healthy and currently lay eggs.
An Overview of our chicken egg yolk antibody services can be found on the purification section.
Day | 63 Day Protocol |
---|---|
1 | Preimmune Egg Yolk IgG/IgY, approx. 90% pure |
1 | 1. Immunization |
14 | 2. Immunization |
28 | 3. Immunization |
35 | 4. Immunization |
45-55 | Collection of the eggs |
56 | Optional: 5. Immunization |
63 | Preparation of Eggs |
77 | Project Elongation or Termination |
∞ | Production of antibodies from up to 200 egg yolks per year. |
Ready to use Antibodies from chicken are included in all our service packages. PrepI antibodies are comparable with raw sera from mammals and are included in the packages A001/A002. PrepII or ProteinL purification (included in A003) leads to a pure whole IgY fraction. This fraction can be superior in many applications.
Antigen specific Affinity Purifications are available from the PrepI preparation. Just add the affinity purification to your order. For use in cell cultures we recommend the low endotoxin, high specific and sterile filtered antibodies (PrepIII).
For further information or suggestions write us an email: info@davids-bio.com.
PrepI | PrepII | PrepIII | Affinity Purification | |
---|---|---|---|---|
Cat.No | A001 (incl. 1 hen) A002 (incl. 2 hens) A012 | A003 (incl. 1 hen) R003 | R006 | R017 |
![]() | ![]() | ![]() | ![]() | |
Duration | 5 days | 5 days | 5 - 10 days | 1 - 5 days |
Product Information | ||||
Procedure | Preparation | Chromatography | Antigen bound to resin | Antigen bound to resin |
Comparable with | Raw Serum | ProteinA | PrepIII | Affinity Purification |
Product | Whole IgY fraction in buffer | High purity, whole IgY fraction | Specific Antibodies Low Endotoxin Sterile | Antigen Specific Antibodies |
Purity | 70 - 90% | 90 - 98% | ||
Amount (approx.) | 10 eggs corresponds to 100 ml Serum | 10 eggs corresponds to 100 ml Serum | 0.1 - 10 mg (10 eggs) | 0.5 - 10 mg (10 eggs) |
Applications | ||||
Optimal for | ELISA | Immuno-Histo-Chemistry (IHC) | in vivo Cell Culture Applications Fluorescent Activated Cell Sorting (FACS) | WesternBlot Immuno-Histo-Chemistry (IHC) Fluorescent Activated Cell Sorting (FACS) ELISA |
Price | Price List | Price List | Price List | Price List |
![]() |
Davids always adapts to your special needs. Alternative immunization schedules and additional services are available. Collecion and Purification of large amount of eggs, isolation of lymphocytes from spleen, bone marrow and other organs as well as the RNA isolation are available.
Cat.No. | Description | Amount | Catalog Price |
---|---|---|---|
A012 | Additional Immunization, Housing for 30 days, Collection and PrepI | 10 eggs | Price List |
R003 | Additional Immunization, Housing for 30 days, Collection and PrepII | 10 eggs | Price List |
A705 | ELISA Raw Data incl. graph | From 1 Preparation | Price List |
Final Bleed (Antiserum) | 1 chicken | Price List | |
N101 | Spleen Cell Isolation | 1 chicken | Price List |
N301 | Bone Marrow Cell Isolation | 1 chicken | Price List |
T901 | RNA Isolation from Cells (1 x 10^8) | 1 organ | Price List |
P075.010 | anti-egg IgG matrix for immunoprecipitation | 1 ml | Price List |
The table compares the advantages and disadvantages of Chicken Egg Yolk Antibodies from birds with Serum Antibodies from mammalians. IgG are identical to IgY as it is a filtrate of the serum. The antibodies can be used like sera from mammals.
Advantage | Disadvantage | Solution | |
---|---|---|---|
No binding at ProteinA/ProteinG | Less background | No ProteinA or ProteinG purification | Our special purification methods (PrepI, PrepII) turn to equal or better antibodies |
No activation of complement factors | Less background | - | |
No binding to Fc of antibodies | Less background | - | |
No binding to rheumatoid factor | - | - | |
Lipids/Lipoproteins | - | Reduced activity | Purification like PrepI, PrepII or PrepIII to remove the lipids and lipoproteins |
Yield of IgG | approx. 50 - 100 mg/egg results in 1 - 2 g per month | - |
The order process is very simple. Just send the antigen for immunization to:
Davids Biotechnologie GmbH
Roentgenstrasse 3
93055 Regensburg
Germany
The immunizations usually start at the same day when the antigen arrives in our lab. Provide the following information to fasten up the start and help us to connect your antigen with your order
If you want to order peptide antibodies just send us your protein sequence and we suggest you peptides that represent your protein. For more information: Peptide Antibodies